Rates and Rental Options
Prepaid Options
6 months prepaid – first time renters only – 10% discount
12 full months prepaid – 13th month free
No deposit required with prepaid options
Climate Controlled Units
Unit Number | Size | Compare It To: | Month-to-Month Price* |
529 | 5x10 | Several boxes, appliances, chairs | $50 |
520-538 | 10x10 | 1 Bedroom Apartment: Several boxes, appliances, table/chairs, mattress, couch, love seat | $65 |
501-519 | 10x15 | 2 Bedroom Apartment: Several boxes, appliances, table/chairs, mattress, couch, love seat, entertainment center | $90 |
Regular Storage Units
Unit Number | Size | Compare It To: | Month-to-Month Price* |
304-305 | 10x15 | 2 Bedroom Apartment: Several boxes, appliances, table/chairs, mattress, couch, love seat, entertainment center OR Small sports car | $60 |
301-302 401-419 | 10x20 | Single car garage: Five rooms of furniture and boxes OR a car and boxes OR contents of a 24 foot moving truck | $75 |
101-109 420-438 | 10x25 | Large single car garage | $90 |
217-221 | 11x40 | Wide turn-in: | $125 |
207-216 | 11x40 | Wide turn-in: | $135 |
201-206 | 14x40 | Wide turn-in: | $175 |
*Plus Tax, Prices subject to change
First month's rent plus deposit equal to 1 month required at sign up. Deposit will be returned within 30 days of your
Storage Tip!
A climate controlled storage room is ideal if you are storing heat-sensitive goods such as videotapes, albums, photographs and precious wood furniture.
208 South Street | Pella, IA | 641-628-2211 | PremierStorage@yahoo.com